<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheney Research &#187; glutathione</title>
	<atom:link href="http://www.cheneyresearch.com/topic/glutathione/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheneyresearch.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 22:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Oxidized Glutathione, PFO and Modafinil in CFS</title>
		<link>http://www.cheneyresearch.com/2009/03/glutathione-and-cfs</link>
		<comments>http://www.cheneyresearch.com/2009/03/glutathione-and-cfs#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:23:45 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Benzodiazepines]]></category>
		<category><![CDATA[Diastolic Dysfunction]]></category>
		<category><![CDATA[glutathione]]></category>
		<category><![CDATA[Hydrocodone]]></category>
		<category><![CDATA[hyperadrenergic effect]]></category>
		<category><![CDATA[IVRT]]></category>
		<category><![CDATA[Micro-infarcts]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Modafinil]]></category>
		<category><![CDATA[Oxygen Toxicity]]></category>
		<category><![CDATA[PFO]]></category>
		<category><![CDATA[pulse oximetry]]></category>

		<guid isPermaLink="false">http://cheneyresearch.com/?p=41</guid>
		<description><![CDATA[This discussion presents data on two patients who bring out several interesting features of CFS including problems in the handling of glutathione, poor oxygen transfer off hemoglobin into the cells, PFO with increased risk of brain micro-infarcts and migraine and the effects of Type II AODM on CFS.  Also presented are the effects both positive and negative of certain commonly used drugs including modafinil, hydrocodone and benzodiazepines.]]></description>
			<content:encoded><![CDATA[<p>In increased oxidative stress states such as exists in CFS, there is an increase in the production of oxidized glutathione or GSSG.  Indeed, measurements of GSSG in whole blood are typically elevated.  GSSG will bind to hemoglobin and form glutathionyl </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2009/03/glutathione-and-cfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

