<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheney Research &#187; artesunate</title>
	<atom:link href="http://www.cheneyresearch.com/topic/artesunate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheneyresearch.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 22:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Review of stem cell therapy results as of September 2010</title>
		<link>http://www.cheneyresearch.com/2010/09/review-of-stem-cell-therapy-results-as-of-september-2010</link>
		<comments>http://www.cheneyresearch.com/2010/09/review-of-stem-cell-therapy-results-as-of-september-2010#comments</comments>
		<pubDate>Sat, 18 Sep 2010 21:42:04 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Subscribers Categories]]></category>
		<category><![CDATA[artesunate]]></category>
		<category><![CDATA[GcMAF]]></category>
		<category><![CDATA[stem cell therapy]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=669</guid>
		<description><![CDATA[We are now almost 20 months out from the treatment with afterbirth derived stem cells of almost 25 CFS patients with 18 patients now out at least a year.  There has clearly been dramatic success, especially in those under 35 years of age but a clearer picture is now emerging.  Any success for those over sixty has been meager at best except perhaps briefly.  More importantly, all stem cell responders which has been the great majority to date, are subject to varying degrees of regression, especially if they did not commit to our best anti-viral regime supported by all that we bring to bear in terms of broader CFS therapeutic support and recommended lifestyle changes in this practice.  The majority of regressions are fortunately not back to baseline and most are holding above baseline and some are holding well above baseline.  We have several ideas going forward and this important Newsletter post explores many of them]]></description>
			<content:encoded><![CDATA[<div>    New stem cell treatments in Panama have rapidly slowed and perhaps justifiably so after the increasing realization that several trips and perhaps annual trips may be necessary, even for the best responders, to maintain any peak </div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2010/09/review-of-stem-cell-therapy-results-as-of-september-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artemisins as therapy in CFS</title>
		<link>http://www.cheneyresearch.com/2009/11/artemisins-as-therapy-in-cfs</link>
		<comments>http://www.cheneyresearch.com/2009/11/artemisins-as-therapy-in-cfs#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:01:22 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[artesunate]]></category>
		<category><![CDATA[herpes virus]]></category>
		<category><![CDATA[NF Kappa B]]></category>
		<category><![CDATA[oxygen narcosis]]></category>
		<category><![CDATA[Oxygen Toxicity]]></category>
		<category><![CDATA[Wormwood]]></category>
		<category><![CDATA[XMRV]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=497</guid>
		<description><![CDATA[Before we learned that Artesunate might inhibit XMRV via NF Kappa B inhibition in August of 2009, we were aware that Artesunate was a known inhibitor of all known human herpes viruses against which it has been tested as well as HIV.  I was first introduced to Artesunate by a prominent Autism expert at a medical conference who finds it helpful in Autism.  We were also impressed that Artesunate and its relative Wormwood, using SL administration on the echo table, produced the most powerful ablation of oxygen toxicity as well as the ablation of other echo terrain map (ETM) backflashes than any other therapy we have ever used.  Both Artesunate and Wormwood will do this in 30 seconds.]]></description>
			<content:encoded><![CDATA[<p>Before we learned that Artesunate might inhibit XMRV via NF Kappa B inhibition in August of 2009, we were aware that Artesunate was a known inhibitor of all known human herpes viruses against which it has been tested as well </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2009/11/artemisins-as-therapy-in-cfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Signaling Factors- Clinical Strategies Update-April 2009</title>
		<link>http://www.cheneyresearch.com/2009/04/cell-signaling-factors</link>
		<comments>http://www.cheneyresearch.com/2009/04/cell-signaling-factors#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:46:06 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[acetyl-L-Carnitine]]></category>
		<category><![CDATA[artesunate]]></category>
		<category><![CDATA[Cell Signaling Factors]]></category>
		<category><![CDATA[CoQ-10]]></category>
		<category><![CDATA[emu oil]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[healing crisis]]></category>
		<category><![CDATA[Wormwood]]></category>

		<guid isPermaLink="false">http://cheneyresearch.com/?p=49</guid>
		<description><![CDATA[This treatment update discusses the uses and various strategies to improve the effectiveness of cell signaling factors based on actual clinical examples and patient experiences.  Both positive and negative results are discussed and practical solutions to improve outcomes are detailed. ]]></description>
			<content:encoded><![CDATA[<p>Below is a summary of clinical observations to date on the use of CSF&#8217;s and their pre-treatment adjuvant therapies typically used 90 days or more prior to stem cell therapy.    In terms of adverse reactions, we have </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2009/04/cell-signaling-factors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artesunate Complications</title>
		<link>http://www.cheneyresearch.com/2009/04/artesunate</link>
		<comments>http://www.cheneyresearch.com/2009/04/artesunate#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:38:12 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[artesunate]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[NF Kappa B]]></category>
		<category><![CDATA[steroids]]></category>

		<guid isPermaLink="false">http://cheneyresearch.com/?p=47</guid>
		<description><![CDATA[This discussion explores the potential complications of Artesunate with two examples cited in patients.]]></description>
			<content:encoded><![CDATA[<p>A colleague reported an exacerbation of pre-existing skin lesions in a patient on Artesunate.  This case is complicated by the use of antibiotic creams as well as steroid creams that complicates the potential association of Artesunate with this skin problem </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2009/04/artesunate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxidative Therapies vs. Anti-Oxidative Therapies</title>
		<link>http://www.cheneyresearch.com/2009/04/oxidative-therapies</link>
		<comments>http://www.cheneyresearch.com/2009/04/oxidative-therapies#comments</comments>
		<pubDate>Sun, 12 Apr 2009 22:33:14 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[artesunate]]></category>
		<category><![CDATA[HBO therapy]]></category>
		<category><![CDATA[NF Kappa B]]></category>
		<category><![CDATA[oxidative therapies]]></category>

		<guid isPermaLink="false">http://cheneyresearch.com/?p=45</guid>
		<description><![CDATA[In this discussion, Dr. Cheney explores the opposite approaches of anti-oxidative vs. pro-oxidative therapies.  It is important to recognize that both may be useful but in the highly oxidizing environment of CFS, one may be more appropriate than the other and much safer.]]></description>
			<content:encoded><![CDATA[<p>In regards to powerful anti-oxidative therapies, I have been wondering about the disadvantages of NF Kappa B inhibition (ie Artesunate) if it is too strong.  My sense is that extracellular microbial (aka bacterial) protection might be more compromised than intracellular </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2009/04/oxidative-therapies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

