<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheney Research &#187; Subscribers Categories</title>
	<atom:link href="http://www.cheneyresearch.com/category/subscribers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheneyresearch.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 22:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GcMAF studies presented at IACFS/ME meetings in Ottawa</title>
		<link>http://www.cheneyresearch.com/2011/12/gcmaf-studies-presented-at-iacfsme-meetings-in-ottawa</link>
		<comments>http://www.cheneyresearch.com/2011/12/gcmaf-studies-presented-at-iacfsme-meetings-in-ottawa#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:19:10 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Subscribers Categories]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=978</guid>
		<description><![CDATA[GcMAF appears to be an effective therapy for well defined CFS patients]]></description>
			<content:encoded><![CDATA[<p>At he IACFS/ME meetings in Ottawa, Canada in September, 2011, three studies on GcMAF therapy in CFS cases were presented by Kenny DeMeirleir MD, PhD out of Belgium and by Paul R. Cheney MD, PhD out of NC.   GcMAF </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2011/12/gcmaf-studies-presented-at-iacfsme-meetings-in-ottawa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing status of XMRV / HGRV research</title>
		<link>http://www.cheneyresearch.com/2011/12/changing-status-of-xmrv-hgrv-research</link>
		<comments>http://www.cheneyresearch.com/2011/12/changing-status-of-xmrv-hgrv-research#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:42:31 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Subscribers Categories]]></category>
		<category><![CDATA[XMRV]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=969</guid>
		<description><![CDATA[I expect that Next Generation Sequencing or NGS, which does not have the flaws of PCR technology in evaluating a poorly understood human virus(es), will be the best way forward to a consensus as to the question of association of CFS with XMRV/HGRV.  ]]></description>
			<content:encoded><![CDATA[<p>Recent events and especially negative events have overshadowed research into XMRV (also known as HGRV or possibly a family of Human Gamma Retroviruses including XMRV).  There have been retractions of parts of the data presented in the original Science publication </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2011/12/changing-status-of-xmrv-hgrv-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nuts and Bolts of New XMRV Testing</title>
		<link>http://www.cheneyresearch.com/2010/11/the-nuts-and-bolts-of-new-xmrv-testing</link>
		<comments>http://www.cheneyresearch.com/2010/11/the-nuts-and-bolts-of-new-xmrv-testing#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:20:56 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[XMRV]]></category>
		<category><![CDATA[XMRV PCR/Culture]]></category>
		<category><![CDATA[XMRV serology]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=721</guid>
		<description><![CDATA[There are now two tests for XMRV known as the XAND PCR/culture and XNDS serology tests from VIP Dx (www.vipdx.com) in Reno, NV.  You can do both tests together for about $550 or about $700 for both separately.  CFS patients need to do both initially but exposure controls or family members might want to only do serology for $250.  For CFS cases, there is a non-overlapping chance of being negative on PCR/culture at about 25% or greater and about a 50% chance of being negative on serology but perhaps close to a 80-90% chance in our clinic of being positive if you do both (one or the other positive).]]></description>
			<content:encoded><![CDATA[<p>There are now two tests for XMRV known as the XAND PCR/culture and XNDS serology tests from VIP Dx (www.vipdx.com) in Reno, NV.  You can do both tests together for about $550 or about $700 for both separately.  CFS patients </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2010/11/the-nuts-and-bolts-of-new-xmrv-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Overlap Diagnoses in CFS Cases</title>
		<link>http://www.cheneyresearch.com/2010/11/common-overlap-diagnoses-in-cfs-cases</link>
		<comments>http://www.cheneyresearch.com/2010/11/common-overlap-diagnoses-in-cfs-cases#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:14:40 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[XMRV]]></category>
		<category><![CDATA[Chronic Lyme]]></category>
		<category><![CDATA[Mold-related illness]]></category>
		<category><![CDATA[Overlap Diagnoses with CFS]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=717</guid>
		<description><![CDATA[I have recently evaluated the overlapping illnesses often associated with CFS including chronic lyme, mold related illness, FM, MCS, IBS and allergies (both food and inhalants).    To do this I used patient report questionnaires to help dissect out the important question of the frequency of these overlapping diagnoses in a CFS-only practice.  Questionnaires lack some of the diagnostic precision of more detailed case definitions but the inherent biases already built into a CFS-only specialty practice would exist despite any improvement gained by using more accurate case definition discriminators such as exam and laboratory data, if they exist at all.]]></description>
			<content:encoded><![CDATA[<p>I have recently evaluated the overlapping illnesses often associated with CFS including chronic lyme, mold related illness, FM, MCS, IBS and allergies (both food and inhalants).    To do this I used patient report questionnaires to help dissect out the important </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2010/11/common-overlap-diagnoses-in-cfs-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of XMRV in well described and consecutive CFS cases</title>
		<link>http://www.cheneyresearch.com/2010/11/detection-of-xmrv-in-well-described-and-consecutive-cfs-cases</link>
		<comments>http://www.cheneyresearch.com/2010/11/detection-of-xmrv-in-well-described-and-consecutive-cfs-cases#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:10:22 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[XMRV]]></category>
		<category><![CDATA[XMRV serology]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=713</guid>
		<description><![CDATA[I have reviewed the recently returned serology data from VIP Dx.  Of the 22 CFS patients returned with serology results to date, 2 out of 3 or 67% were reported positive who previously had been negative by PCR/culture.   8 were from the 12 reported as negative by PCR/culture using the LNCaP permissive cell line in the 47 consecutive Cheney Clinic case study done in late 2009.  Of the eight, four were seropositive and four were seronegative.  An additional four are either not returned as yet or a request for repeat was made (indeterminate).  On the four reported as seronegative, one is part of a multi-member family in which all except this patient who is also the sickest are XMRV PCR/culture positive.  One of the indeterminantes is also in this multi-member XMRV positive family category.]]></description>
			<content:encoded><![CDATA[<p>I have reviewed the recently returned serology data from VIP Dx.  Of the 22 CFS patients returned with serology results to date, 2 out of 3 or 67% were reported positive who previously had been negative by PCR/culture.   8 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2010/11/detection-of-xmrv-in-well-described-and-consecutive-cfs-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the naturally occurring glycoprotein known as GcMAF be the best available treatment for XMRV/MLV infection?</title>
		<link>http://www.cheneyresearch.com/2010/10/can-the-naturally-occurring-glycoprotein-known-as-gcmaf-be-the-best-available-treatment-for-xmrvmlv-infection</link>
		<comments>http://www.cheneyresearch.com/2010/10/can-the-naturally-occurring-glycoprotein-known-as-gcmaf-be-the-best-available-treatment-for-xmrvmlv-infection#comments</comments>
		<pubDate>Sun, 03 Oct 2010 00:48:06 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Subscribers Categories]]></category>
		<category><![CDATA[XMRV]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[GcMAF]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=698</guid>
		<description><![CDATA[GcMAF is a naturally occurring yet potent activator of the immune system antigen processing cells known as Macrophages.  This post discusses the nature of GcMAF including how it is derived and its potential utility in treating both cancer and retroviral infections.  Studies in Europe are being completed which demonstrate the effectiveness of GcMAF in CFS patients and soon to be published.]]></description>
			<content:encoded><![CDATA[<p>GcMAF is a naturally occurring enzymatically modified form of vitamin D binding protein (DBP) which is also called Gc or group specific component protein.  The enzymatic modification of DBP or Gc protein occurs in a step wise fashion from first </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2010/10/can-the-naturally-occurring-glycoprotein-known-as-gcmaf-be-the-best-available-treatment-for-xmrvmlv-infection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should anti-retroviral drugs used for HIV be used to treat CFS patients with XMRV?</title>
		<link>http://www.cheneyresearch.com/2010/09/should-anti-retroviral-drugs-used-for-hiv-be-used-for-cfs-patients-with-xmrv</link>
		<comments>http://www.cheneyresearch.com/2010/09/should-anti-retroviral-drugs-used-for-hiv-be-used-for-cfs-patients-with-xmrv#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:47:26 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Subscribers Categories]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Anti-retroviral drugs]]></category>
		<category><![CDATA[XMRV]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=688</guid>
		<description><![CDATA[In my opinion, these drugs must be used only in well designed studies and the sooner the better because many patients and their doctors are being persuaded to try them as they read the anecdotes on web blogs of CFS patients using RT inhibitors and integrase inhibitors. Anecdotal self-reports are very suspect in CFS due to spontaneous improvements and the longer term problems which are sure to come will not be evident for years.  Some problems may also be sudden and dramatic, especially heart problems linked to ischemia.]]></description>
			<content:encoded><![CDATA[<p>A recent study out of Germany (Reinsch et al, HIV Clinncal Trials, 2010) reported an increased incidence of diastolic dysfunction (DD) at 48% of 698 HIV infected patients taking antiretroviral drugs. See &lt;http://thomasland.metapress.com/content/aw730150745q64h8/&gt;.  It is very unlikely that protease inhibitors </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2010/09/should-anti-retroviral-drugs-used-for-hiv-be-used-for-cfs-patients-with-xmrv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey study sheds light on the lifecycle and potential reservoirs of XMRV</title>
		<link>http://www.cheneyresearch.com/2010/09/monkey-study-sheds-light-on-the-lifecycle-and-potential-reservoirs-of-xmrv</link>
		<comments>http://www.cheneyresearch.com/2010/09/monkey-study-sheds-light-on-the-lifecycle-and-potential-reservoirs-of-xmrv#comments</comments>
		<pubDate>Mon, 20 Sep 2010 00:48:16 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Subscribers Categories]]></category>
		<category><![CDATA[XMRV]]></category>
		<category><![CDATA[Monkey Studies]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=685</guid>
		<description><![CDATA[Presented at the 1st International XMRV conference held at the NIH in early September 2010 was an extraordinary study by a group connected to Abbott Labs that infected male and female macaques which are monkeys closely related to man with human XMRV to see what happens over time and where the virus ends up or concentrates itself.]]></description>
			<content:encoded><![CDATA[<p>Presented at the 1st International XMRV conference held at the NIH in early September 2010 was an extraordinary study by a group connected to Abbott Labs that infected male and female macaques which are monkeys closely related to man with </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2010/09/monkey-study-sheds-light-on-the-lifecycle-and-potential-reservoirs-of-xmrv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Cheney&#8217;s poster presentation at an XMRV conference held at the NIH is reviewed by YouTube &#8211; are there misrepresentations?</title>
		<link>http://www.cheneyresearch.com/2010/09/dr-cheneys-poster-presentation-at-an-xmrv-conference-held-at-the-nih-is-reviewed-by-u-tube-are-their-misrepresentations</link>
		<comments>http://www.cheneyresearch.com/2010/09/dr-cheneys-poster-presentation-at-an-xmrv-conference-held-at-the-nih-is-reviewed-by-u-tube-are-their-misrepresentations#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:59:46 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Subscribers Categories]]></category>
		<category><![CDATA[XMRV]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Diastolic Dysfunction]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=680</guid>
		<description><![CDATA[A poster presentation by Dr. Cheney  made at the 1st International XMRV meetings held at the NIH in early September, 2010 was partially summarized by a U-tube video (see http://www.youtube.com/watch?v=S3UwkdzBaro).  While the video was in many respects very well done and brings needed attention to CFS and its link to XMRV, there are key misrepresentations made about the poster and what it actually said or implied.  This post discusses in detail the good points and bad points of this U-tube presentation which Dr. Cheney knew nothing about and had no hand in it.]]></description>
			<content:encoded><![CDATA[<div>    A poster presentation by Dr. Cheney  made at the 1st International  XMRV meetings held at the NIH in early September, 2010 was partially  summarized by a YouTube video (see<a href="http://www.youtube.com/watch?v=S3UwkdzBaro" target="_blank"> http://www.youtube.com/watch?v=S3UwkdzBaro</a>).   While </div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2010/09/dr-cheneys-poster-presentation-at-an-xmrv-conference-held-at-the-nih-is-reviewed-by-u-tube-are-their-misrepresentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of stem cell therapy results as of September 2010</title>
		<link>http://www.cheneyresearch.com/2010/09/review-of-stem-cell-therapy-results-as-of-september-2010</link>
		<comments>http://www.cheneyresearch.com/2010/09/review-of-stem-cell-therapy-results-as-of-september-2010#comments</comments>
		<pubDate>Sat, 18 Sep 2010 21:42:04 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Stem Cell Therapy]]></category>
		<category><![CDATA[Subscribers Categories]]></category>
		<category><![CDATA[artesunate]]></category>
		<category><![CDATA[GcMAF]]></category>
		<category><![CDATA[stem cell therapy]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=669</guid>
		<description><![CDATA[We are now almost 20 months out from the treatment with afterbirth derived stem cells of almost 25 CFS patients with 18 patients now out at least a year.  There has clearly been dramatic success, especially in those under 35 years of age but a clearer picture is now emerging.  Any success for those over sixty has been meager at best except perhaps briefly.  More importantly, all stem cell responders which has been the great majority to date, are subject to varying degrees of regression, especially if they did not commit to our best anti-viral regime supported by all that we bring to bear in terms of broader CFS therapeutic support and recommended lifestyle changes in this practice.  The majority of regressions are fortunately not back to baseline and most are holding above baseline and some are holding well above baseline.  We have several ideas going forward and this important Newsletter post explores many of them]]></description>
			<content:encoded><![CDATA[<div>    New stem cell treatments in Panama have rapidly slowed and perhaps justifiably so after the increasing realization that several trips and perhaps annual trips may be necessary, even for the best responders, to maintain any peak </div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2010/09/review-of-stem-cell-therapy-results-as-of-september-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

