<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheney Research &#187; Cardiology</title>
	<atom:link href="http://www.cheneyresearch.com/category/subscribers/cardiology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheneyresearch.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 21:00:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diastolic Dysfunction in CFS</title>
		<link>http://www.cheneyresearch.com/2009/09/diastolic-dysfunction-in-cfs</link>
		<comments>http://www.cheneyresearch.com/2009/09/diastolic-dysfunction-in-cfs#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:08:03 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Diastolic Dysfunction]]></category>
		<category><![CDATA[orthostatic intolerance]]></category>

		<guid isPermaLink="false">http://www.cheneyresearch.com/?p=254</guid>
		<description><![CDATA[Attached below is an abstract presented at the IACFS meetings in Reno, NV in March 2009.  This abstract presents  the results of a large (N = 90) study of CFD patients seen at the Cheney Clinic and examines diastolic parameters by echocardiography and compares the results to age and sex matched controls.]]></description>
			<content:encoded><![CDATA[<p>Attached below is an abstract presented at the IACFS meetings in Reno, NV in March 2009.  This abstract presents  the results of a large (N = 90) study of CFD patients seen at the Cheney Clinic and examines diastolic parameters </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2009/09/diastolic-dysfunction-in-cfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFO and CFS</title>
		<link>http://www.cheneyresearch.com/2009/04/pfo-and-cfs</link>
		<comments>http://www.cheneyresearch.com/2009/04/pfo-and-cfs#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:29:44 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Brain MRI]]></category>
		<category><![CDATA[Diastolic Dysfunction]]></category>
		<category><![CDATA[PFO]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://cheneyresearch.com/?p=72</guid>
		<description><![CDATA[I feel strongly that the almost 90% PFO incidence in CFS is largely acquired with the onset of CFS and is not pre-existing except in perhaps 27%.  The PFO shunt from right to left will be stronger however, once CFS cardiac physiology is manifest with the near universal (>96%) finding of diastolic dysfunction.  I suspect the frequent brain UBO's on MRI scans are likely a result of this right to left PFO shunting as well as certain symptoms such as migraine and periodic hyperventilation.  PFO could also be a factor in sleep apnea pathophysiology.  Heavy snoring and airway obstruction is a valsalva maneuver and can cause shunting right to left, particulary if there is also desaturation.  Below is an abstract of data on CFS patients at the Cheney Clinic showing an extremely high incidence of PFO using contrast bubble studies.]]></description>
			<content:encoded><![CDATA[<p>The likely condition of the FO (foramen ovale) and DA (Ductus Arteriosus) at the time of typical CFS onset are very different.  The DA is typically just a fibrous band whereas the FO is really quite thin and susceptible to </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2009/04/pfo-and-cfs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo Terrain Map</title>
		<link>http://www.cheneyresearch.com/2009/03/echo-terrain-map</link>
		<comments>http://www.cheneyresearch.com/2009/03/echo-terrain-map#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:28:57 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Echo Terrain Map]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[ONOO]]></category>

		<guid isPermaLink="false">http://cheneyresearch.com/?p=70</guid>
		<description><![CDATA[The Echo Terrain Map (ETM) is an echocardiograph derived terrain map composed of a series of positive and negative IVRT responses in patients to a sequence of specific interrogations on the echocardiograph table. Reponses to only two interrogations in real time by transdermal gel to two mammalian cell signaling factors (CSF's derived from porcine Liver and porcine Adrenal) provides a highly sensitive (100%) and specific (100%) diagnosis of classic CFS with disability. Atypical cases can be seen that do not have this classic negative response pattern but their history is also atypical for CFS with disability. ]]></description>
			<content:encoded><![CDATA[<p>The echo terrain map  or ETM is an echocardiograph derived terrain map composed of a series of positive and negative IVRT responses in patients to a sequence of specific interrogations on the echocardiograph table. Reponses to only two interrogations in </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2009/03/echo-terrain-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High output heart failure and T3 thyroid hormone in CFS</title>
		<link>http://www.cheneyresearch.com/2009/03/chf</link>
		<comments>http://www.cheneyresearch.com/2009/03/chf#comments</comments>
		<pubDate>Sun, 22 Mar 2009 13:25:05 +0000</pubDate>
		<dc:creator>pcheney</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[T3 hormone]]></category>

		<guid isPermaLink="false">http://cheneyresearch.com/?p=68</guid>
		<description><![CDATA[This case presentation discusses the hazards of aggressive use of the potent T3 thyroid hormone in CFS.]]></description>
			<content:encoded><![CDATA[<p>We recently saw a 57 year old patient who was treated for three years (2005-2008) by a CFS specialty clinic. The work-up was salutary (LymeWB, C4a, PAI-1, EBV, CMV, HHV-6 antibody titers, routine blood work, Free T3, Free T4, reverse </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheneyresearch.com/2009/03/chf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
